The 100 largest publicly traded companies domiciled in Pennsylvania, weighted by market capitalization.
Total Market Cap
$1.10T
Combined, all constituents, in USD
Constituents
100
Pennsylvania-domiciled
Top Sector by Weight
Industrials
23.0% of index weight
Data As Of
Oct 30, 2026
Showing 100 of 100 companies
*Ranked by market cap.
| Rank | Sector | |||||
|---|---|---|---|---|---|---|
| 1 | PNC | PNC Financial Services Group Inc/The | Financial Services | $91.50B | $227.86 | 8.30% |
| 2 | CMCSA | Comcast Corp | Communication Services | $82.77B | $23.25 | 7.51% |
| 3 | HWM | Howmet Aerospace Inc | Industrials | $79.71B | $199.22 | 7.23% |
| 4 | APD | Air Products and Chemicals Inc | Basic Materials | $70.46B | $316.41 | 6.39% |
| 5 | COR | Cencora Inc | Healthcare | $64.39B | $330.96 | 5.84% |
| 6 | AME | AMETEK Inc | Industrials | $55.25B | $241.05 | 5.01% |
| 7 | WAB | Westinghouse Air Brake Technologies Corp | Industrials | $47.46B | $279.71 | 4.30% |
| 8 | COHR | Coherent Corp | Technology | $41.14B | $210.30 | 3.73% |
| 9 | EQT | EQT Corp | Energy | $34.63B | $55.37 | 3.14% |
| 10 | WST | West Pharmaceutical Services Inc | Healthcare | $29.14B | $412.40 | 2.64% |
| 11 | KHC | Kraft Heinz Co/The | Consumer Defensive | $28.94B | $24.32 | 2.62% |
| 12 | PPL | PPL Corp | Utilities | $26.83B | $35.66 | 2.43% |
| 13 | PPG | PPG Industries Inc | Basic Materials | $26.64B | $119.51 | 2.42% |
| 14 | HSY | Hershey Co/The | Consumer Defensive | $24.56B | $165.69 | 2.23% |
| 15 | VTRS | Viatris Inc | Healthcare | $22.07B | $19.03 | 2.00% |
| 16 | WCC | WESCO International Inc | Industrials | $16.72B | $343.37 | 1.52% |
| 17 | ARMK | Aramark | Industrials | $14.19B | $53.95 | 1.29% |
| 18 | CRS | Carpenter Technology Corp | Industrials | $14.06B | $282.89 | 1.27% |
| 19 | TOL | Toll Brothers Inc | Consumer Cyclical | $13.64B | $145.89 | 1.24% |
| 20 | FIVE | Five Below Inc | Consumer Cyclical | $13.33B | $241.07 | 1.21% |
| 21 | SEIC | SEI Investments Co | Financial Services | $12.44B | $103.46 | 1.13% |
| 22 | WTRG | Essential Utilities Inc | Utilities | $12.35B | $43.53 | 1.12% |
| 23 | BSY | Bentley Systems Inc | Technology | $11.96B | $40.91 | 1.08% |
| 24 | GLPI | Gaming and Leisure Properties Inc | Real Estate | $11.04B | $38.98 | 1.00% |
| 25 | AVTR | Avantor Inc | Healthcare | $10.96B | $16.05 | 0.99% |
| 26 | AA | Alcoa Corp | Basic Materials | $10.34B | $39.17 | 0.94% |
| 27 | MDGL | Madrigal Pharmaceuticals Inc | Healthcare | $9.92B | $430.20 | 0.90% |
| 28 | KRYS | Krystal Biotech Inc | Healthcare | $9.81B | $332.63 | 0.89% |
| 29 | CUBE | CubeSmart | Real Estate | $9.68B | $42.74 | 0.88% |
| 30 | DKS | Dick's Sporting Goods Inc | Consumer Cyclical | $9.48B | $143.86 | 0.86% |
| 31 | UHS | Universal Health Services Inc | Healthcare | $9.38B | $176.11 | 0.85% |
| 32 | GMED | Globus Medical Inc | Healthcare | $8.84B | $78.10 | 0.80% |
| 33 | UGI | UGI Corp | Utilities | $8.29B | $38.67 | 0.75% |
| 34 | LNC | Lincoln National Corp | Financial Services | $7.84B | $41.00 | 0.71% |
| 35 | URBN | Urban Outfitters Inc | Consumer Cyclical | $7.77B | $90.71 | 0.70% |
| 36 | EPAM | EPAM Systems Inc | Technology | $7.34B | $140.56 | 0.67% |
| 37 | AXTA | Axalta Coating Systems Ltd | Basic Materials | $7.29B | $34.06 | 0.66% |
| 38 | AUR | Aurora Innovation Inc | Technology | $7.19B | $4.36 | 0.65% |
| 39 | AWI | Armstrong World Industries Inc | Industrials | $7.10B | $166.42 | 0.64% |
| 40 | MSA | MSA Safety Inc | Industrials | $6.89B | $178.44 | 0.62% |
| 41 | FNB | FNB Corp/PA | Financial Services | $6.43B | $18.06 | 0.58% |
| 42 | TFX | Teleflex Inc | Healthcare | $6.18B | $139.69 | 0.56% |
| 43 | ENS | EnerSys | Industrials | $5.83B | $159.75 | 0.53% |
| 44 | OLLI | Ollie's Bargain Outlet Holdings Inc | Consumer Defensive | $5.46B | $90.30 | 0.50% |
| 45 | CNX | CNX Resources Corp | Energy | $5.30B | $37.48 | 0.48% |
| 46 | DUOL | Duolingo Inc | Technology | $5.29B | $131.35 | 0.48% |
| 47 | CON | Concentra Group Holdings Parent Inc | Healthcare | $5.17B | $40.37 | 0.47% |
| 48 | RDN | Radian Group Inc | Financial Services | $4.73B | $35.54 | 0.43% |
| 49 | FULT | Fulton Financial Corp | Financial Services | $4.49B | $23.48 | 0.41% |
| 50 | CNR | Core Natural Resources Inc | Energy | $4.38B | $86.96 | 0.40% |
| 51 | DORM | Dorman Products Inc | Consumer Cyclical | $4.07B | $136.19 | 0.37% |
| 52 | HLNE | Hamilton Lane Inc | Financial Services | $3.66B | $83.82 | 0.33% |
| 53 | IRT | Independence Realty Trust Inc | Real Estate | $3.47B | $14.74 | 0.32% |
| 54 | VSH | Vishay Intertechnology Inc | Technology | $3.32B | $26.74 | 0.30% |
| 55 | AEO | American Eagle Outfitters Inc | Consumer Cyclical | $3.28B | $19.59 | 0.30% |
| 56 | FOUR | Shift4 Payments Inc | Technology | $3.18B | $40.05 | 0.29% |
| 57 | CUBI | Customers Bancorp Inc | Financial Services | $2.85B | $84.12 | 0.26% |
| 58 | KWR | Quaker Chemical Corp | Basic Materials | $2.62B | $150.68 | 0.24% |
| 59 | HRMY | Harmony Biosciences Holdings Inc | Healthcare | $2.24B | $38.74 | 0.20% |
| 60 | NWBI | Northwest Bancshares Inc | Financial Services | $2.23B | $15.25 | 0.20% |
| 61 | KMT | Kennametal Inc | Industrials | $2.22B | $29.11 | 0.20% |
| 62 | FCF | First Commonwealth Financial Corp | Financial Services | $2.13B | $20.99 | 0.19% |
| 63 | PENN | Penn Entertainment Inc | Consumer Cyclical | $2.13B | $15.90 | 0.19% |
| 64 | WMK | Weis Markets Inc | Consumer Defensive | $1.84B | $74.37 | 0.17% |
| 65 | STBA | S&T Bancorp Inc | Financial Services | $1.82B | $50.55 | 0.16% |
| 66 | HCSG | Healthcare Services Group Inc | Healthcare | $1.68B | $24.50 | 0.15% |
| 67 | MLYS | Mineralys Therapeutics Inc | Healthcare | $1.60B | $18.16 | 0.15% |
| 68 | UTZ | Utz Brands Inc | Consumer Defensive | $1.26B | $14.25 | 0.11% |
| 69 | VERX | Vertex Inc | Technology | $1.22B | $15.31 | 0.11% |
| 70 | ECVT | Ecovyst Inc | Basic Materials | $1.11B | $10.12 | 0.10% |
| 71 | UVSP | Univest Financial Corp | Financial Services | $1.10B | $39.60 | 0.10% |
| 72 | BV | BrightView Holdings Inc | Industrials | $1.10B | $11.77 | 0.10% |
| 73 | CCNE | CNB Financial Corp/PA | Financial Services | $1.05B | $35.46 | 0.10% |
| 74 | ORRF | Orrstown Financial Services Inc | Financial Services | $0.86B | $43.95 | 0.08% |
| 75 | MPB | Mid Penn Bancorp Inc | Financial Services | $0.86B | $33.95 | 0.08% |
| 76 | KOP | Koppers Holdings Inc | Basic Materials | $0.80B | $41.50 | 0.07% |
| 77 | AHCO | AdaptHealth Corp | Healthcare | $0.79B | $5.80 | 0.07% |
| 78 | FMC | FMC Corp | Basic Materials | $0.77B | $6.20 | 0.07% |
| 79 | PFIS | Peoples Financial Services Corp | Financial Services | $0.70B | $70.32 | 0.06% |
| 80 | AVBP | ArriVent Biopharma Inc | Healthcare | $0.69B | $14.86 | 0.06% |
| 81 | ACNB | ACNB Corp | Financial Services | $0.67B | $65.72 | 0.06% |
| 82 | VPG | Vishay Precision Group Inc | Technology | $0.67B | $54.41 | 0.06% |
| 83 | BKSY | BlackSky Technology Inc | Industrials | $0.66B | $17.86 | 0.06% |
| 84 | MATW | Matthews International Corp | Industrials | $0.60B | $19.30 | 0.05% |
| 85 | DGICA | Donegal Group Inc | Financial Services | $0.59B | $18.71 | 0.05% |
| 86 | LMB | Limbach Holdings Inc | Industrials | $0.58B | $48.45 | 0.05% |
| 87 | ACRS | Aclaris Therapeutics Inc | Healthcare | $0.55B | $3.96 | 0.05% |
| 88 | UHT | Universal Health Realty Income Trust | Real Estate | $0.53B | $38.20 | 0.05% |
| 89 | NVRI | Enviri Corp | Industrials | $0.52B | $18.43 | 0.05% |
| 90 | BDN | Brandywine Realty Trust | Real Estate | $0.52B | $2.98 | 0.05% |
| 91 | YORW | York Water Co/The | Utilities | $0.51B | $31.64 | 0.05% |
| 92 | CZNC | Citizens & Northern Corp | Financial Services | $0.50B | $28.01 | 0.05% |
| 93 | CZFS | Citizens Financial Services Inc | Financial Services | $0.41B | $85.89 | 0.04% |
| 94 | NWFL | Norwood Financial Corp | Financial Services | $0.39B | $35.52 | 0.04% |
| 95 | FSTR | L B Foster Co | Industrials | $0.38B | $35.86 | 0.03% |
| 96 | IA | Innovative Aerosystems Inc | Industrials | $0.37B | $20.79 | 0.03% |
| 97 | IPSC | CENTURY THERAPEUTICS INC | Healthcare | $0.27B | $1.48 | 0.02% |
| 98 | LRMR | Larimar Therapeutics Inc | Healthcare | $0.26B | $2.47 | 0.02% |
| 99 | CABA | CABALETTA BIO INC | Healthcare | $0.25B | $1.51 | 0.02% |
| 100 | OCGN | OCUGEN INC | Healthcare | $0.24B | $0.71 | 0.02% |
Showing 100 of 100 companies