The 100 largest publicly traded companies domiciled in Pennsylvania, weighted by market capitalization.
Total Market Cap
$1.16T
Combined, all constituents, in USD
Constituents
100
Pennsylvania-domiciled
Top Sector by Weight
Industrials
24.4% of index weight
Data As Of
Aug 31, 2026
Showing 100 of 100 companies
*Ranked by market cap.
| Rank | Sector | |||||
|---|---|---|---|---|---|---|
| 1 | HWM | Howmet Aerospace Inc | Industrials | $97.97B | $244.87 | 8.45% |
| 2 | PNC | PNC Financial Services Group Inc/The | Financial Services | $96.22B | $239.61 | 8.29% |
| 3 | CMCSA | Comcast Corp | Communication Services | $94.75B | $26.62 | 8.17% |
| 4 | APD | Air Products and Chemicals Inc | Basic Materials | $68.92B | $309.48 | 5.94% |
| 5 | COR | Cencora Inc | Healthcare | $62.98B | $323.68 | 5.43% |
| 6 | COHR | Coherent Corp | Technology | $54.34B | $277.77 | 4.68% |
| 7 | AME | AMETEK Inc | Industrials | $53.90B | $235.17 | 4.65% |
| 8 | WAB | Westinghouse Air Brake Technologies Corp | Industrials | $48.51B | $285.89 | 4.18% |
| 9 | EQT | EQT Corp | Energy | $33.90B | $54.20 | 2.92% |
| 10 | KHC | Kraft Heinz Co/The | Consumer Defensive | $30.57B | $25.69 | 2.64% |
| 11 | HSY | Hershey Co/The | Consumer Defensive | $26.12B | $176.23 | 2.25% |
| 12 | PPL | PPL Corp | Utilities | $25.67B | $34.12 | 2.21% |
| 13 | PPG | PPG Industries Inc | Basic Materials | $25.01B | $112.21 | 2.16% |
| 14 | WST | West Pharmaceutical Services Inc | Healthcare | $24.09B | $341.03 | 2.08% |
| 15 | CRS | Carpenter Technology Corp | Industrials | $23.66B | $476.12 | 2.04% |
| 16 | VTRS | Viatris Inc | Healthcare | $19.14B | $16.50 | 1.65% |
| 17 | WCC | WESCO International Inc | Industrials | $16.58B | $340.47 | 1.43% |
| 18 | ARMK | Aramark | Industrials | $14.81B | $56.31 | 1.28% |
| 19 | FIVE | Five Below Inc | Consumer Cyclical | $13.65B | $246.85 | 1.18% |
| 20 | TOL | Toll Brothers Inc | Consumer Cyclical | $13.41B | $143.46 | 1.16% |
| 21 | SEIC | SEI Investments Co | Financial Services | $13.35B | $110.98 | 1.15% |
| 22 | AA | Alcoa Corp | Basic Materials | $13.18B | $49.95 | 1.14% |
| 23 | MDGL | Madrigal Pharmaceuticals Inc | Healthcare | $12.45B | $540.09 | 1.07% |
| 24 | GLPI | Gaming and Leisure Properties Inc | Real Estate | $11.92B | $42.10 | 1.03% |
| 25 | WTRG | Essential Utilities Inc | Utilities | $11.68B | $41.17 | 1.01% |
| 26 | BSY | Bentley Systems Inc | Technology | $10.74B | $36.76 | 0.93% |
| 27 | KRYS | Krystal Biotech Inc | Healthcare | $10.59B | $359.36 | 0.91% |
| 28 | AVTR | Avantor Inc | Healthcare | $9.93B | $14.55 | 0.86% |
| 29 | AUR | Aurora Innovation Inc | Technology | $9.31B | $5.64 | 0.80% |
| 30 | GMED | Globus Medical Inc | Healthcare | $9.21B | $81.37 | 0.79% |
| 31 | UHS | Universal Health Services Inc | Healthcare | $9.08B | $170.35 | 0.78% |
| 32 | CUBE | CubeSmart | Real Estate | $9.00B | $39.73 | 0.78% |
| 33 | DKS | Dick's Sporting Goods Inc | Consumer Cyclical | $8.91B | $135.09 | 0.77% |
| 34 | UGI | UGI Corp | Utilities | $8.25B | $38.46 | 0.71% |
| 35 | LNC | Lincoln National Corp | Financial Services | $8.15B | $42.60 | 0.70% |
| 36 | AXTA | Axalta Coating Systems Ltd | Basic Materials | $7.80B | $36.42 | 0.67% |
| 37 | AWI | Armstrong World Industries Inc | Industrials | $7.37B | $172.58 | 0.63% |
| 38 | MSA | MSA Safety Inc | Industrials | $7.21B | $186.89 | 0.62% |
| 39 | URBN | Urban Outfitters Inc | Consumer Cyclical | $6.91B | $80.69 | 0.60% |
| 40 | ENS | EnerSys | Industrials | $6.71B | $183.87 | 0.58% |
| 41 | FNB | FNB Corp/PA | Financial Services | $6.49B | $18.23 | 0.56% |
| 42 | TFX | Teleflex Inc | Healthcare | $6.29B | $142.04 | 0.54% |
| 43 | EPAM | EPAM Systems Inc | Technology | $6.16B | $117.85 | 0.53% |
| 44 | DUOL | Duolingo Inc | Technology | $5.98B | $148.65 | 0.52% |
| 45 | CNR | Core Natural Resources Inc | Energy | $5.16B | $102.29 | 0.44% |
| 46 | CNX | CNX Resources Corp | Energy | $5.15B | $36.38 | 0.44% |
| 47 | RDN | Radian Group Inc | Financial Services | $4.77B | $35.86 | 0.41% |
| 48 | HLNE | Hamilton Lane Inc | Financial Services | $4.75B | $108.73 | 0.41% |
| 49 | OLLI | Ollie's Bargain Outlet Holdings Inc | Consumer Defensive | $4.56B | $75.43 | 0.39% |
| 50 | FULT | Fulton Financial Corp | Financial Services | $4.48B | $23.46 | 0.39% |
| 51 | CON | Concentra Group Holdings Parent Inc | Healthcare | $4.32B | $33.74 | 0.37% |
| 52 | DORM | Dorman Products Inc | Consumer Cyclical | $3.85B | $128.78 | 0.33% |
| 53 | IRT | Independence Realty Trust Inc | Real Estate | $3.81B | $16.18 | 0.33% |
| 54 | VSH | Vishay Intertechnology Inc | Technology | $3.77B | $30.42 | 0.33% |
| 55 | FOUR | Shift4 Payments Inc | Technology | $3.35B | $42.28 | 0.29% |
| 56 | KWR | Quaker Chemical Corp | Basic Materials | $2.88B | $165.64 | 0.25% |
| 57 | AEO | American Eagle Outfitters Inc | Consumer Cyclical | $2.79B | $16.64 | 0.24% |
| 58 | CUBI | Customers Bancorp Inc | Financial Services | $2.65B | $78.22 | 0.23% |
| 59 | HRMY | Harmony Biosciences Holdings Inc | Healthcare | $2.28B | $39.38 | 0.20% |
| 60 | MLYS | Mineralys Therapeutics Inc | Healthcare | $2.26B | $25.64 | 0.19% |
| 61 | NWBI | Northwest Bancshares Inc | Financial Services | $2.24B | $15.29 | 0.19% |
| 62 | KMT | Kennametal Inc | Industrials | $2.24B | $29.33 | 0.19% |
| 63 | PENN | Penn Entertainment Inc | Consumer Cyclical | $2.24B | $16.70 | 0.19% |
| 64 | FCF | First Commonwealth Financial Corp | Financial Services | $2.10B | $20.70 | 0.18% |
| 65 | STBA | S&T Bancorp Inc | Financial Services | $1.78B | $49.50 | 0.15% |
| 66 | WMK | Weis Markets Inc | Consumer Defensive | $1.76B | $71.01 | 0.15% |
| 67 | HCSG | Healthcare Services Group Inc | Healthcare | $1.51B | $21.98 | 0.13% |
| 68 | FMC | FMC Corp | Basic Materials | $1.44B | $11.52 | 0.12% |
| 69 | AVBP | ArriVent Biopharma Inc | Healthcare | $1.40B | $30.02 | 0.12% |
| 70 | UTZ | Utz Brands Inc | Consumer Defensive | $1.26B | $14.21 | 0.11% |
| 71 | UVSP | Univest Financial Corp | Financial Services | $1.16B | $41.50 | 0.10% |
| 72 | VERX | Vertex Inc | Technology | $1.13B | $14.17 | 0.10% |
| 73 | ECVT | Ecovyst Inc | Basic Materials | $1.11B | $10.16 | 0.10% |
| 74 | BV | BrightView Holdings Inc | Industrials | $1.04B | $11.11 | 0.09% |
| 75 | CCNE | CNB Financial Corp/PA | Financial Services | $1.00B | $33.81 | 0.09% |
| 76 | MPB | Mid Penn Bancorp Inc | Financial Services | $0.92B | $36.48 | 0.08% |
| 77 | KOP | Koppers Holdings Inc | Basic Materials | $0.88B | $45.96 | 0.08% |
| 78 | BKSY | BlackSky Technology Inc | Industrials | $0.86B | $23.10 | 0.07% |
| 79 | ACRS | Aclaris Therapeutics Inc | Healthcare | $0.85B | $6.06 | 0.07% |
| 80 | ORRF | Orrstown Financial Services Inc | Financial Services | $0.82B | $41.69 | 0.07% |
| 81 | AHCO | AdaptHealth Corp | Healthcare | $0.76B | $5.58 | 0.07% |
| 82 | VPG | Vishay Precision Group Inc | Technology | $0.76B | $61.87 | 0.07% |
| 83 | PFIS | Peoples Financial Services Corp | Financial Services | $0.69B | $68.65 | 0.06% |
| 84 | ACNB | ACNB Corp | Financial Services | $0.68B | $66.17 | 0.06% |
| 85 | MATW | Matthews International Corp | Industrials | $0.65B | $20.79 | 0.06% |
| 86 | NVRI | Enviri Corp | Industrials | $0.63B | $22.30 | 0.05% |
| 87 | DGICA | Donegal Group Inc | Financial Services | $0.60B | $19.13 | 0.05% |
| 88 | UHT | Universal Health Realty Income Trust | Real Estate | $0.57B | $40.94 | 0.05% |
| 89 | YORW | York Water Co/The | Utilities | $0.55B | $34.09 | 0.05% |
| 90 | BDN | Brandywine Realty Trust | Real Estate | $0.53B | $3.02 | 0.05% |
| 91 | CABA | CABALETTA BIO INC | Healthcare | $0.50B | $3.09 | 0.04% |
| 92 | LMB | Limbach Holdings Inc | Industrials | $0.49B | $41.19 | 0.04% |
| 93 | CZNC | Citizens & Northern Corp | Financial Services | $0.45B | $25.33 | 0.04% |
| 94 | OCGN | OCUGEN INC | Healthcare | $0.45B | $1.32 | 0.04% |
| 95 | LRMR | Larimar Therapeutics Inc | Healthcare | $0.40B | $3.81 | 0.03% |
| 96 | FSTR | L B Foster Co | Industrials | $0.39B | $37.47 | 0.03% |
| 97 | CZFS | Citizens Financial Services Inc | Financial Services | $0.38B | $80.06 | 0.03% |
| 98 | NWFL | Norwood Financial Corp | Financial Services | $0.37B | $34.15 | 0.03% |
| 99 | IPSC | CENTURY THERAPEUTICS INC | Healthcare | $0.37B | $2.04 | 0.03% |
| 100 | IA | Innovative Aerosystems Inc | Industrials | $0.34B | $18.98 | 0.03% |
Showing 100 of 100 companies