The 100 largest publicly traded companies domiciled in Pennsylvania, weighted by market capitalization.
Total Market Cap
$1.12T
Combined, all constituents, in USD
Constituents
100
Pennsylvania-domiciled
Top Sector by Weight
Industrials
24.5% of index weight
Data As Of
Sep 21, 2026
Showing 100 of 100 companies
*Ranked by market cap.
| Rank | Sector | |||||
|---|---|---|---|---|---|---|
| 1 | PNC | PNC Financial Services Group Inc/The | Financial Services | $93.67B | $233.27 | 8.39% |
| 2 | HWM | Howmet Aerospace Inc | Industrials | $90.95B | $227.31 | 8.14% |
| 3 | CMCSA | Comcast Corp | Communication Services | $81.65B | $22.93 | 7.31% |
| 4 | COHR | Coherent Corp | Technology | $62.85B | $321.26 | 5.63% |
| 5 | APD | Air Products and Chemicals Inc | Basic Materials | $62.22B | $279.42 | 5.57% |
| 6 | COR | Cencora Inc | Healthcare | $61.58B | $316.49 | 5.51% |
| 7 | AME | AMETEK Inc | Industrials | $55.31B | $241.30 | 4.95% |
| 8 | WAB | Westinghouse Air Brake Technologies Corp | Industrials | $48.09B | $283.39 | 4.31% |
| 9 | EQT | EQT Corp | Energy | $31.36B | $50.14 | 2.81% |
| 10 | KHC | Kraft Heinz Co/The | Consumer Defensive | $29.00B | $24.37 | 2.60% |
| 11 | WST | West Pharmaceutical Services Inc | Healthcare | $25.56B | $361.73 | 2.29% |
| 12 | HSY | Hershey Co/The | Consumer Defensive | $24.90B | $167.99 | 2.23% |
| 13 | PPL | PPL Corp | Utilities | $24.86B | $33.04 | 2.23% |
| 14 | PPG | PPG Industries Inc | Basic Materials | $23.38B | $104.90 | 2.09% |
| 15 | CRS | Carpenter Technology Corp | Industrials | $20.02B | $402.89 | 1.79% |
| 16 | VTRS | Viatris Inc | Healthcare | $19.82B | $17.09 | 1.78% |
| 17 | WCC | WESCO International Inc | Industrials | $17.30B | $355.29 | 1.55% |
| 18 | ARMK | Aramark | Industrials | $14.85B | $56.48 | 1.33% |
| 19 | FIVE | Five Below Inc | Consumer Cyclical | $13.06B | $236.14 | 1.17% |
| 20 | SEIC | SEI Investments Co | Financial Services | $12.67B | $105.36 | 1.13% |
| 21 | TOL | Toll Brothers Inc | Consumer Cyclical | $12.67B | $135.54 | 1.13% |
| 22 | MDGL | Madrigal Pharmaceuticals Inc | Healthcare | $12.04B | $522.11 | 1.08% |
| 23 | AA | Alcoa Corp | Basic Materials | $11.79B | $44.68 | 1.06% |
| 24 | WTRG | Essential Utilities Inc | Utilities | $11.48B | $40.48 | 1.03% |
| 25 | GLPI | Gaming and Leisure Properties Inc | Real Estate | $11.23B | $39.66 | 1.01% |
| 26 | AUR | Aurora Innovation Inc | Technology | $10.74B | $6.51 | 0.96% |
| 27 | AVTR | Avantor Inc | Healthcare | $10.31B | $15.10 | 0.92% |
| 28 | KRYS | Krystal Biotech Inc | Healthcare | $9.83B | $333.58 | 0.88% |
| 29 | BSY | Bentley Systems Inc | Technology | $9.34B | $31.95 | 0.84% |
| 30 | UHS | Universal Health Services Inc | Healthcare | $9.30B | $174.60 | 0.83% |
| 31 | CUBE | CubeSmart | Real Estate | $9.00B | $39.73 | 0.81% |
| 32 | GMED | Globus Medical Inc | Healthcare | $8.41B | $74.29 | 0.75% |
| 33 | DKS | Dick's Sporting Goods Inc | Consumer Cyclical | $8.15B | $123.66 | 0.73% |
| 34 | UGI | UGI Corp | Utilities | $7.98B | $37.22 | 0.71% |
| 35 | LNC | Lincoln National Corp | Financial Services | $7.97B | $41.67 | 0.71% |
| 36 | AWI | Armstrong World Industries Inc | Industrials | $6.91B | $161.99 | 0.62% |
| 37 | MSA | MSA Safety Inc | Industrials | $6.84B | $177.15 | 0.61% |
| 38 | AXTA | Axalta Coating Systems Ltd | Basic Materials | $6.82B | $31.86 | 0.61% |
| 39 | ENS | EnerSys | Industrials | $6.52B | $178.58 | 0.58% |
| 40 | FNB | FNB Corp/PA | Financial Services | $6.37B | $17.89 | 0.57% |
| 41 | URBN | Urban Outfitters Inc | Consumer Cyclical | $6.35B | $74.20 | 0.57% |
| 42 | DUOL | Duolingo Inc | Technology | $6.01B | $149.43 | 0.54% |
| 43 | EPAM | EPAM Systems Inc | Technology | $5.91B | $113.06 | 0.53% |
| 44 | TFX | Teleflex Inc | Healthcare | $5.52B | $124.80 | 0.49% |
| 45 | OLLI | Ollie's Bargain Outlet Holdings Inc | Consumer Defensive | $4.82B | $79.73 | 0.43% |
| 46 | CNX | CNX Resources Corp | Energy | $4.64B | $32.80 | 0.42% |
| 47 | CNR | Core Natural Resources Inc | Energy | $4.57B | $90.73 | 0.41% |
| 48 | RDN | Radian Group Inc | Financial Services | $4.56B | $34.32 | 0.41% |
| 49 | FULT | Fulton Financial Corp | Financial Services | $4.45B | $23.29 | 0.40% |
| 50 | CON | Concentra Group Holdings Parent Inc | Healthcare | $4.45B | $34.77 | 0.40% |
| 51 | VSH | Vishay Intertechnology Inc | Technology | $4.05B | $32.62 | 0.36% |
| 52 | HLNE | Hamilton Lane Inc | Financial Services | $3.86B | $88.33 | 0.35% |
| 53 | DORM | Dorman Products Inc | Consumer Cyclical | $3.60B | $120.33 | 0.32% |
| 54 | IRT | Independence Realty Trust Inc | Real Estate | $3.46B | $14.66 | 0.31% |
| 55 | FOUR | Shift4 Payments Inc | Technology | $3.12B | $39.39 | 0.28% |
| 56 | KWR | Quaker Chemical Corp | Basic Materials | $2.70B | $155.49 | 0.24% |
| 57 | CUBI | Customers Bancorp Inc | Financial Services | $2.67B | $78.80 | 0.24% |
| 58 | AEO | American Eagle Outfitters Inc | Consumer Cyclical | $2.59B | $15.46 | 0.23% |
| 59 | MLYS | Mineralys Therapeutics Inc | Healthcare | $2.49B | $28.31 | 0.22% |
| 60 | HRMY | Harmony Biosciences Holdings Inc | Healthcare | $2.44B | $42.08 | 0.22% |
| 61 | KMT | Kennametal Inc | Industrials | $2.25B | $29.46 | 0.20% |
| 62 | NWBI | Northwest Bancshares Inc | Financial Services | $2.24B | $15.30 | 0.20% |
| 63 | PENN | Penn Entertainment Inc | Consumer Cyclical | $2.16B | $16.11 | 0.19% |
| 64 | FCF | First Commonwealth Financial Corp | Financial Services | $2.14B | $21.03 | 0.19% |
| 65 | WMK | Weis Markets Inc | Consumer Defensive | $1.81B | $73.04 | 0.16% |
| 66 | STBA | S&T Bancorp Inc | Financial Services | $1.78B | $49.53 | 0.16% |
| 67 | HCSG | Healthcare Services Group Inc | Healthcare | $1.46B | $21.29 | 0.13% |
| 68 | AVBP | ArriVent Biopharma Inc | Healthcare | $1.38B | $29.74 | 0.12% |
| 69 | FMC | FMC Corp | Basic Materials | $1.28B | $10.27 | 0.12% |
| 70 | UTZ | Utz Brands Inc | Consumer Defensive | $1.26B | $14.23 | 0.11% |
| 71 | UVSP | Univest Financial Corp | Financial Services | $1.17B | $42.16 | 0.11% |
| 72 | ECVT | Ecovyst Inc | Basic Materials | $1.14B | $10.39 | 0.10% |
| 73 | CCNE | CNB Financial Corp/PA | Financial Services | $1.01B | $33.94 | 0.09% |
| 74 | BV | BrightView Holdings Inc | Industrials | $0.99B | $10.65 | 0.09% |
| 75 | VERX | Vertex Inc | Technology | $0.96B | $12.08 | 0.09% |
| 76 | MPB | Mid Penn Bancorp Inc | Financial Services | $0.93B | $36.66 | 0.08% |
| 77 | KOP | Koppers Holdings Inc | Basic Materials | $0.88B | $45.59 | 0.08% |
| 78 | BKSY | BlackSky Technology Inc | Industrials | $0.86B | $23.18 | 0.08% |
| 79 | ORRF | Orrstown Financial Services Inc | Financial Services | $0.83B | $42.01 | 0.07% |
| 80 | VPG | Vishay Precision Group Inc | Technology | $0.80B | $65.02 | 0.07% |
| 81 | AHCO | AdaptHealth Corp | Healthcare | $0.78B | $5.75 | 0.07% |
| 82 | ACRS | Aclaris Therapeutics Inc | Healthcare | $0.78B | $5.58 | 0.07% |
| 83 | PFIS | Peoples Financial Services Corp | Financial Services | $0.70B | $70.09 | 0.06% |
| 84 | ACNB | ACNB Corp | Financial Services | $0.65B | $63.77 | 0.06% |
| 85 | LMB | Limbach Holdings Inc | Industrials | $0.62B | $52.23 | 0.06% |
| 86 | MATW | Matthews International Corp | Industrials | $0.62B | $19.78 | 0.06% |
| 87 | DGICA | Donegal Group Inc | Financial Services | $0.58B | $18.57 | 0.05% |
| 88 | NVRI | Enviri Corp | Industrials | $0.58B | $20.75 | 0.05% |
| 89 | UHT | Universal Health Realty Income Trust | Real Estate | $0.54B | $39.04 | 0.05% |
| 90 | YORW | York Water Co/The | Utilities | $0.52B | $32.18 | 0.05% |
| 91 | BDN | Brandywine Realty Trust | Real Estate | $0.51B | $2.94 | 0.05% |
| 92 | CZNC | Citizens & Northern Corp | Financial Services | $0.46B | $25.75 | 0.04% |
| 93 | CABA | CABALETTA BIO INC | Healthcare | $0.40B | $2.46 | 0.04% |
| 94 | LRMR | Larimar Therapeutics Inc | Healthcare | $0.40B | $3.83 | 0.04% |
| 95 | FSTR | L B Foster Co | Industrials | $0.39B | $37.26 | 0.03% |
| 96 | CZFS | Citizens Financial Services Inc | Financial Services | $0.39B | $80.22 | 0.03% |
| 97 | NWFL | Norwood Financial Corp | Financial Services | $0.37B | $34.32 | 0.03% |
| 98 | OCGN | OCUGEN INC | Healthcare | $0.35B | $1.03 | 0.03% |
| 99 | IPSC | CENTURY THERAPEUTICS INC | Healthcare | $0.34B | $1.86 | 0.03% |
| 100 | IA | Innovative Aerosystems Inc | Industrials | $0.33B | $18.39 | 0.03% |
Showing 100 of 100 companies