Select ETF
Index Performance — PA100
| Total Return | 33.71% |
| CAGR | 10.97% |
| Annualized Volatility | 15.12% |
| Max Drawdown | 21.22% |
| Sharpe Ratio | 0.77 |
| Sortino Ratio | 0.78 |
| Calmar Ratio | 0.52 |
| Win Rate | 52.9% |
| Best Day | 7.68% |
| Worst Day | -5.71% |
| 95% VaR (1-day) | 1.42% |
| Skewness | 0.29 |
| Start | 2023-11-10 |
| End | 2026-08-25 |
| Observations | 698 |
| Total Return | 76.82% |
| CAGR | 41.48% |
| Annualized Volatility | 24.51% |
| Max Drawdown | 19.65% |
| Sharpe Ratio | 1.55 |
| Sortino Ratio | 1.58 |
| Calmar Ratio | 2.11 |
| Win Rate | 56.2% |
| Best Day | 9.98% |
| Worst Day | -7.33% |
| 95% VaR (1-day) | 2.27% |
| Skewness | 0.26 |
| Start | 2025-01-02 |
| End | 2026-08-25 |
| Observations | 412 |
| Total Return | 25.96% |
| CAGR | 15.08% |
| Annualized Volatility | 19.18% |
| Max Drawdown | 17.81% |
| Sharpe Ratio | 0.83 |
| Sortino Ratio | 0.84 |
| Calmar Ratio | 0.85 |
| Win Rate | 50.6% |
| Best Day | 6.37% |
| Worst Day | -4.95% |
| 95% VaR (1-day) | 1.87% |
| Skewness | -0.15 |
| Start | 2025-01-02 |
| End | 2026-08-25 |
| Observations | 412 |
| Total Return | 24.38% |
| CAGR | 14.21% |
| Annualized Volatility | 22.79% |
| Max Drawdown | 24.0% |
| Sharpe Ratio | 0.7 |
| Sortino Ratio | 0.66 |
| Calmar Ratio | 0.59 |
| Win Rate | 54.3% |
| Best Day | 8.03% |
| Worst Day | -8.47% |
| 95% VaR (1-day) | 2.15% |
| Skewness | -0.46 |
| Start | 2025-01-02 |
| End | 2026-08-25 |
| Observations | 412 |
| Total Return | 3.5% |
| CAGR | 2.12% |
| Annualized Volatility | 23.95% |
| Max Drawdown | 27.29% |
| Sharpe Ratio | 0.21 |
| Sortino Ratio | 0.21 |
| Calmar Ratio | 0.08 |
| Win Rate | 49.6% |
| Best Day | 10.28% |
| Worst Day | -6.56% |
| 95% VaR (1-day) | 2.19% |
| Skewness | 0.35 |
| Start | 2025-01-02 |
| End | 2026-08-25 |
| Observations | 412 |
| Total Return | 1.77% |
| CAGR | 1.07% |
| Annualized Volatility | 45.05% |
| Max Drawdown | 36.08% |
| Sharpe Ratio | 0.25 |
| Sortino Ratio | 0.25 |
| Calmar Ratio | 0.03 |
| Win Rate | 52.8% |
| Best Day | 13.96% |
| Worst Day | -9.27% |
| 95% VaR (1-day) | 4.4% |
| Skewness | 0.3 |
| Start | 2025-01-02 |
| End | 2026-08-25 |
| Observations | 412 |
Sector Stock Performance
| Ticker |
Company |
Start Price |
Latest Price |
Return % |
Mkt Cap ($B) |