Select ETF
Index Performance — PA100
| Total Return | 27.71% |
| CAGR | 9.99% |
| Annualized Volatility | 15.35% |
| Max Drawdown | 21.22% |
| Sharpe Ratio | 0.7 |
| Sortino Ratio | 0.71 |
| Calmar Ratio | 0.47 |
| Win Rate | 52.8% |
| Best Day | 7.68% |
| Worst Day | -5.71% |
| 95% VaR (1-day) | 1.43% |
| Skewness | 0.3 |
| Start | 2023-11-10 |
| End | 2026-06-05 |
| Observations | 643 |
| Total Return | 68.0% |
| CAGR | 44.06% |
| Annualized Volatility | 24.66% |
| Max Drawdown | 19.65% |
| Sharpe Ratio | 1.61 |
| Sortino Ratio | 1.67 |
| Calmar Ratio | 2.24 |
| Win Rate | 56.2% |
| Best Day | 9.98% |
| Worst Day | -7.33% |
| 95% VaR (1-day) | 2.25% |
| Skewness | 0.32 |
| Start | 2025-01-02 |
| End | 2026-06-05 |
| Observations | 357 |
| Total Return | 10.65% |
| CAGR | 7.38% |
| Annualized Volatility | 19.5% |
| Max Drawdown | 17.81% |
| Sharpe Ratio | 0.46 |
| Sortino Ratio | 0.46 |
| Calmar Ratio | 0.41 |
| Win Rate | 50.3% |
| Best Day | 6.37% |
| Worst Day | -4.95% |
| 95% VaR (1-day) | 1.92% |
| Skewness | -0.17 |
| Start | 2025-01-02 |
| End | 2026-06-05 |
| Observations | 357 |
| Total Return | 13.37% |
| CAGR | 9.23% |
| Annualized Volatility | 23.6% |
| Max Drawdown | 24.0% |
| Sharpe Ratio | 0.49 |
| Sortino Ratio | 0.47 |
| Calmar Ratio | 0.38 |
| Win Rate | 52.5% |
| Best Day | 8.03% |
| Worst Day | -8.47% |
| 95% VaR (1-day) | 2.17% |
| Skewness | -0.43 |
| Start | 2025-01-02 |
| End | 2026-06-05 |
| Observations | 357 |
| Total Return | 3.05% |
| CAGR | 2.13% |
| Annualized Volatility | 24.22% |
| Max Drawdown | 27.29% |
| Sharpe Ratio | 0.21 |
| Sortino Ratio | 0.21 |
| Calmar Ratio | 0.08 |
| Win Rate | 49.4% |
| Best Day | 10.28% |
| Worst Day | -6.56% |
| 95% VaR (1-day) | 2.21% |
| Skewness | 0.38 |
| Start | 2025-01-02 |
| End | 2026-06-05 |
| Observations | 357 |
| Total Return | 16.92% |
| CAGR | 11.63% |
| Annualized Volatility | 41.17% |
| Max Drawdown | 36.08% |
| Sharpe Ratio | 0.47 |
| Sortino Ratio | 0.49 |
| Calmar Ratio | 0.32 |
| Win Rate | 53.1% |
| Best Day | 13.96% |
| Worst Day | -9.27% |
| 95% VaR (1-day) | 4.06% |
| Skewness | 0.49 |
| Start | 2025-01-02 |
| End | 2026-06-05 |
| Observations | 357 |
Sector Stock Performance
| Ticker |
Company |
Start Price |
Latest Price |
Return % |
Mkt Cap ($B) |